PREMIUM CNC Press brake 3100mm, 300T
Item number: #00540670
00540670 HPB 300 3100/4 4 axis w/DELEM 53T
00540671 HPB 300 3100/4 4-axis w/DELEM 58TX
| Nominal Force (KN) | 3000 |
| Bending length (mm) | 3100 |
| Column Distance mm | 2450 |
| Ram Stroke (mm) | 250 |
| Opening Height (mm) | 480 |
| Oil capacity (L) | 340 |
| Throat depth (mm) | 400 |
| Down speed (mm/s) | 110 |
| Pressing (mm/s) | 8 |
| Return Speed (mm/s) | 100 |
| Motor (kW) | 22 |
| Voltage | 3x400V - 50Hz |
| X Axis travel (mm) | 750 |
| X Axis working speed (mm/s) | 400 |
| X Axis accuracy (mm) | ±0.05 |
| R Axis travel (mm) | 250 |
| R Axis working speed (mm/s) | 100 |
| R Axis accuracy (mm) | ±0.1 |
| Z Axis travel (mm) | 1850 |
| Z Axis working speed (mm/s) | 600 |
| Z Axis accuracy (mm) | ±0.1 |
| Y Axis accuracy (mm) | ±0.01 |
| Y Axis Repeat accuracy (mm) | ±0.01 |
| Workpiece straightness (mm) | ≤±0.3/1000 |
| Bending angle accuracy (°) | ≤±1 |
| Length (mm) | 4070 |
| Width without front support (mm) | 2177 |
| Width with front support (mm) | 2460 |
| Height (mm) | 3170 |
| Weight | 17870 |
PREMIUM line, HPB 50 1250/4 PREMIUM
PREMIUM line, HPB 65 1500/4 PREMIUM
PREMIUM line, HPB 110 1500/4 PREMIUM
PREMIUM line, HPB 65 2000/4 PREMIUM
PREMIUM line, HPB 110 2000/4 PREMIUM
PREMIUM line, HPB 110 2600/4 PREMIUM
PREMIUM line, HPB 160 2600/4 PREMIUM
PREMIUM line, HPB 110 3100/4 PREMIUM
PREMIUM line, HPB 135 2600/4 PREMIUM
PREMIUM line, HPB 160 3100/4 PREMIUM